This site is in BETA stages.
Get Started Now
Position | Team | Points |
---|---|---|
1 | TeAm AnandTech | 40564.1 |
2 | Planet 3DNow! | 38614.8 |
3 | Rechenkraft.net | 33508.2 |
4 | [H]ard|OCP | 31984.4 |
5 | NoTEAM | 31689.3 |
6 | Ukraine | 30549.5 |
7 | AMD Users | 29824.6 |
8 | Hardware Canucks | 29058.6 |
9 | BOINC@AUSTRALIA | 27996.4 |
10 | Meisterkuehler.de Team | 27649.5 |
BOINC Games is a year around BOINC competition. Aiming to keep BOINC fun and insteresting for all involved.
Team Points |
---|
Individual Points |