# TeAm AnandTech

Team Members

Position Member Name Total BG Points Join Date CPID CPID Validated? Free-DC
1 Skillz 18779.5 28th Aug 21 cc2bdbcee7976d78486beeeb937bd376 Yes Free-DC Stats
2 mmonnin 16143.7 14th Mar 22 9deac61bf5b5680cd09f705783700b45 Yes Free-DC Stats
3 Orange Kid 14512.1 13th Sep 21 ebb7f1e2978f717c4a7f9a232db708a5 Yes Free-DC Stats
4 crashtech 14166 04th Sep 21 b0456bb7cc17bc350c0df8824c1cd8e6 Yes Free-DC Stats
5 Skivelitis2 14051.3 28th Aug 21 88ba819570ef55ca99754038f166ab21 Yes Free-DC Stats
6 Fardringle 13757.9 14th Feb 23 925c5a878eb0215b912cefd9328b799e Yes Free-DC Stats
7 cellarnoise2 9855.8 16th Sep 21 312bb526765e0f08f92497c458bb8c6c Yes Free-DC Stats
8 ChelseaOilman 7708.7 28th Jan 23 7aac529d73a2ad65d9dd1b893fccf532 Yes Free-DC Stats
9 Ken_g6 7598.7 17th Feb 22 9106e6a01f01b8c7ced5cc16bfb89fd0 Yes Free-DC Stats
10 xii5ku 6590.8 21st Jan 24 5ddd36aac1a50fe140bb4d352bece339 Yes Free-DC Stats
11 drnickriviera 4934 23rd Jan 24 7133603969c815049908de72f2635e64 Yes Free-DC Stats
12 biodoc 4245.4 28th Aug 21 0ade53472599150e6955ecd4f0f43d3f Yes Free-DC Stats
13 waffleironhead 3817.4 13th Feb 22 2286f3770ee0a5275d279ff51241d39e Yes Free-DC Stats
14 Endgame124 3018.8 13th Feb 22 fd9d0a6abca23a2307cca231e4ed3eb2 Yes Free-DC Stats
15 kiska 2439.8 30th Aug 21 3a238fa208ef560b33b601470a2e1aea Yes Free-DC Stats
16 Neurodog 2370.9 08th Mar 23 30559edf482c30479493e14926ccca0b Yes Free-DC Stats
17 fuzzydice555 2255 02nd Apr 23 b9f1f23328dcfc15bd0b0c876be4e283 Yes Free-DC Stats
18 TA_JC 1455.6 05th Feb 24 deee2940cc89c1ada7d0dcbee4df19b2 Yes Free-DC Stats
19 Pokey 1146.6 13th Jun 22 39ba1ec02a011774529dde371725166d Yes Free-DC Stats
20 b-bone 998.3 01st Mar 23 32c133a88034de702cefaa582abc7d5c Yes Free-DC Stats
21 w a h 866.7 28th Jul 22 b2e311da7b2d1368742d6f6b9d40128f Yes Free-DC Stats
22 DRFUNGUS 556.7 08th Jan 24 cec757f0c25ce6533670b4851214975e Yes Free-DC Stats
23 emoga 516.7 28th Jul 22 65842cd4503cd3a66dbd3a4887317c42 Yes Free-DC Stats
24 johnnevermind 470 22nd Mar 23 a52f1e5d0a2c60881cd23eedc17e3ff1 Yes Free-DC Stats
25 Icecold 270.7 12th Sep 21 bd70b0e98dce5e86681c674b9d46c880 Yes Free-DC Stats
26 voodoo5_6k 0 13th Sep 21 20d8ffb9290eb47f3669bbf1088f39cf Yes Free-DC Stats
27 Mardis 0 10th Nov 22 a03b530e610269a49ec4e9d73da486b7 Yes Free-DC Stats
28 Bikthar 0 22nd Nov 22 897be9d2daac5f6c7c5c6845b1a7ca76 Yes Free-DC Stats