2025 FIFA U-20 World Cup starts in:

# TeAm AnandTech

Team Members

Position Member Name Total BG Points Join Date CPID CPID Validated? Free-DC
1 crashtech 61765.4 04th Sep 21 b0456bb7cc17bc350c0df8824c1cd8e6 Yes Free-DC Stats
2 mmonnin 37559.5 14th Mar 22 9deac61bf5b5680cd09f705783700b45 Yes Free-DC Stats
3 Orange Kid 35382.2 13th Sep 21 ebb7f1e2978f717c4a7f9a232db708a5 Yes Free-DC Stats
4 drnickriviera 22769.6 23rd Jan 24 7133603969c815049908de72f2635e64 Yes Free-DC Stats
5 Ken_g6 18003.5 17th Feb 22 9106e6a01f01b8c7ced5cc16bfb89fd0 Yes Free-DC Stats
6 10esseeTony 17969.2 08th Apr 24 627a6be35f3dbebd60ed8b5cda8c0b95 Yes Free-DC Stats
7 Skillz 17775.2 28th Aug 21 cc2bdbcee7976d78486beeeb937bd376 Yes Free-DC Stats
8 ChelseaOilman 16388.7 28th Jan 23 7aac529d73a2ad65d9dd1b893fccf532 Yes Free-DC Stats
9 cellarnoise2 12448.3 16th Sep 21 312bb526765e0f08f92497c458bb8c6c Yes Free-DC Stats
10 Markfw 11117.6 16th Jul 24 1e3c717b1e6f89ceea3861f0a42a28dd Yes Free-DC Stats
11 biodoc 10324.9 28th Aug 21 0ade53472599150e6955ecd4f0f43d3f Yes Free-DC Stats
12 Icecold 8688.6 12th Sep 21 bd70b0e98dce5e86681c674b9d46c880 Yes Free-DC Stats
13 fuzzydice555 7265.6 02nd Apr 23 b9f1f23328dcfc15bd0b0c876be4e283 Yes Free-DC Stats
14 waffleironhead 6478.4 13th Feb 22 2286f3770ee0a5275d279ff51241d39e Yes Free-DC Stats
15 xii5ku 5524.9 21st Jan 24 5ddd36aac1a50fe140bb4d352bece339 Yes Free-DC Stats
16 Neurodog 4728.8 08th Mar 23 30559edf482c30479493e14926ccca0b Yes Free-DC Stats
17 emoga 3907.8 28th Jul 22 65842cd4503cd3a66dbd3a4887317c42 Yes Free-DC Stats
18 TA_JC 3558 05th Feb 24 deee2940cc89c1ada7d0dcbee4df19b2 Yes Free-DC Stats
19 Endgame124 3187 13th Feb 22 fd9d0a6abca23a2307cca231e4ed3eb2 Yes Free-DC Stats
20 Pokey 3032.8 13th Jun 22 39ba1ec02a011774529dde371725166d Yes Free-DC Stats
21 Fardringle 2613.4 14th Feb 23 925c5a878eb0215b912cefd9328b799e Yes Free-DC Stats
22 johnnevermind 2315.4 22nd Mar 23 a52f1e5d0a2c60881cd23eedc17e3ff1 Yes Free-DC Stats
23 w a h 2016.7 28th Jul 22 b2e311da7b2d1368742d6f6b9d40128f Yes Free-DC Stats
24 kiska 1929.8 30th Aug 21 3a238fa208ef560b33b601470a2e1aea Yes Free-DC Stats
25 Skivelitis2 1884.1 28th Aug 21 88ba819570ef55ca99754038f166ab21 Yes Free-DC Stats
26 b-bone 1748.4 01st Mar 23 32c133a88034de702cefaa582abc7d5c Yes Free-DC Stats
27 DRFUNGUS 1216.7 08th Jan 24 cec757f0c25ce6533670b4851214975e Yes Free-DC Stats
28 voodoo5_6k 0 13th Sep 21 20d8ffb9290eb47f3669bbf1088f39cf Yes Free-DC Stats
29 Mardis 0 10th Nov 22 a03b530e610269a49ec4e9d73da486b7 Yes Free-DC Stats
30 Bikthar 0 22nd Nov 22 897be9d2daac5f6c7c5c6845b1a7ca76 Yes Free-DC Stats