# Planet 3DNow!

Team Members

Position Member Name Total BG Points Join Date CPID CPID Validated? Free-DC
1 JagDoc 13506.4 17th Jun 22 d4fbcc5aa5ae05809c3aedbc21086ba2 Yes Free-DC Stats
2 FritzB 11700.4 30th May 22 5ec8d8eea54f9cded6ac01af9f23a44c Yes Free-DC Stats
3 Herby44 9724.1 17th Jun 22 0b15f4f6d387c61fc8418865adb250df Yes Free-DC Stats
4 Sabroe_SMC 6779.5 21st Oct 23 2e058af7e8e55ae02591d7b370cfbf63 Yes Free-DC Stats
5 Landjunge 6379.7 03rd Jul 22 f24dab16e23bb32b3a810c3cfac48bec Yes Free-DC Stats
6 Stony666 4702.7 02nd Jun 22 30ef1387a2ce5255fccb1cafad10d434 Yes Free-DC Stats
7 Boone 4691.9 17th Jun 22 f65f17676bae26ccb50bfbbc1eb58e41 Yes Free-DC Stats
8 koschi 3291.7 07th Jul 22 1303b8f1ec9a406508acf860f3ad9c9f Yes Free-DC Stats
9 p3d-cluster 2980.7 08th Jun 22 02472bff22c626fc2f65e220cc4e9977 Yes Free-DC Stats
10 ceVoIX 2920.4 01st May 23 e0b7e40ba3e980f636a0cd41060ea62a Yes Free-DC Stats
11 ich-selbst 2495.3 30th Oct 23 d393a747a9b28487e7ee19654575b901 Yes Free-DC Stats
12 F!refly 2353.3 01st Feb 24 973eb10439aa47c345eec1120cb3cd49 Yes Free-DC Stats
13 X_FISH 2298.7 17th Jun 22 65615069f0b2daa51a4c804f97dc26a7 Yes Free-DC Stats
14 eiernacken1983 2130 17th Jun 22 3d1513d05383d14ee5f4cc17186b5e4c Yes Free-DC Stats
15 Ereignishorizont 1880.1 09th Aug 22 aace53da17fe8cef7e4a73ce6d4d0d0e Yes Free-DC Stats
16 Magiceye04 1830.1 17th Jun 22 28dbb02455250d14e598ec2112afa682 Yes Free-DC Stats
17 neletma 1238.6 26th Jun 22 41c2a2e7fc8c5e36e45169df78a394f5 Yes Free-DC Stats
18 Detlef Erdmann 1128 17th Jun 22 70a1b9aaad84f3dd71d8c2625489962b Yes Free-DC Stats
19 Maverick-F1 903.4 30th Aug 22 18f8efceee35c0b054512bdec0a98bff Yes Free-DC Stats
20 fethelix 839.3 02nd Jul 22 c2b815af38305aa9743bf6b71d6cce39 Yes Free-DC Stats
21 ydeeps 689.7 05th Jul 22 b64b968d2e2fe6b4e836a565ba62e34c Yes Free-DC Stats
22 olsen_gg 677 22nd Nov 22 43c71d6c99874dfc4449c10da2414a00 Yes Free-DC Stats
23 MrBad 516.7 05th Jul 22 6e315d3d45e0c3ae7f73bd6de7c2a522 Yes Free-DC Stats
24 ich-selbst_3 463.3 01st Nov 24 4318b44c9987c8c1504f6f4461295562 Yes Free-DC Stats
25 Florian 433.3 08th Jul 22 a1ddf68a97ec0dde3ad775a53ac3bc8f Yes Free-DC Stats
26 Duron 346.7 11th Mar 23 04d7b30e0514dfd66025d45ade8d1cd2 Yes Free-DC Stats
27 pipin 0 17th Jun 22 47b11301eef41550cf400b120137e9fe Yes Free-DC Stats
28 erde-m@Planet 3DNow! 0 07th Jul 22 e984a458120f6919efaa96a169d70b91 Yes Free-DC Stats
29 Outlaw9876 0 09th Jul 22 1d87efcc8e6773f57ccd9dbbe528fadc Yes Free-DC Stats
30 KevinAK 0 26th Aug 22 7715688bf97761279248b7f75f91f368 Yes Free-DC Stats
31 Rekrut 0 18th Feb 23 5ef9b7a8c11de6f97410a2dad1229324 Yes Free-DC Stats
32 thorsam 0 27th Oct 23 fc2921f0d0850adecc3ce4904289c6f7 Yes Free-DC Stats
33 Shaak Ti 0 30th Mar 24 49fac307b9842d4bc50bd8829fa052dc Yes Free-DC Stats
34 ich-selbst_1 0 01st Nov 24 770498d0004fc4f616c3a984a9c205fa Yes Free-DC Stats
35 ich-selbst_2 0 01st Nov 24 97428eb4cb1f14096c6cd16e26b5d58e Yes Free-DC Stats
36 ich-selbst_4 0 01st Nov 24 635e08317848acdd8f476de514156c09 Yes Free-DC Stats
37 ich-selbst_5 0 01st Nov 24 15fce9b56aba6189a6a59b49b2157e2c Yes Free-DC Stats