Abu Dhabi Grand Prix Sprint starts in:

# Ukraine

Team Members

Position Member Name Total BG Points Join Date CPID CPID Validated? Free-DC
1 Skyman 38199.8 31st May 22 de7ca63e525741b65efe138f464becef Yes Free-DC Stats
2 PDW 29358.8 15th Apr 24 92cbc200b2b2232e70f41d35403bee80 Yes Free-DC Stats
3 Tamagoch 28538.5 14th May 23 c13280c5d8f03c7ba45b4fbffbb4c2a5 Yes Free-DC Stats
4 ale4316 20100.1 10th Jul 23 8a527e5d81da439984e02425a8e5f6f2 Yes Free-DC Stats
5 [VENETO]francesco.nandi 19606.3 24th Jul 22 067096c8611a2ff7189758e8e988cb7c Yes Free-DC Stats
6 rilian 11816.3 04th Apr 24 a848091602d6dade8ee661252d106d2d Yes Free-DC Stats
7 dimus 8417.7 09th Jul 22 3875f5d9c9a9c31b0facb8915e598b9c Yes Free-DC Stats
8 siriak 4546.4 16th Sep 24 e4b1a6c554511481b6172f9ade41848d Yes Free-DC Stats
9 re_SET 2800.3 17th Jun 22 ca499b3761631baa936e86e9b2a149a7 Yes Free-DC Stats
10 smilesvua 2433.6 31st Jul 24 ae76671294dbe7e066bb4706d4d0607c Yes Free-DC Stats
11 Valentin44 2242.1 26th Oct 24 30e13fb1b9b8148cdc4b1711a6c0cb54 Yes Free-DC Stats
12 badgerdash 2147.9 12th Aug 22 5366a90bdee2f5eea725fbe1dd6632c1 Yes Free-DC Stats
13 райдужний 1418.7 06th Sep 24 d589e496187e2c585961e19256d57dea Yes Free-DC Stats
14 Dromage 968.8 06th Jun 22 fda9367b9ad94b4f51cb343e0a6f4608 Yes Free-DC Stats
15 braindancer 760 29th Oct 24 e654885f5a06510f526550ff3dcebde6 Yes Free-DC Stats
16 Soniashnyk 233.7 01st May 24 12f059f69c77f5c0bbfd824c11e163dc Yes Free-DC Stats
17 vasya_nyasha 205.7 19th May 24 3adfda06a13e473da90ac2226350d443 Yes Free-DC Stats
18 Windik 0 17th Aug 22 01899a5ee18255476024aedd42b1db4f Yes Free-DC Stats
19 Dodecahedron 0 23rd Nov 22 fe9034fb8a7e11a4e2d318dabb58e27b Yes Free-DC Stats
20 Andrey Fenchenko 0 07th Mar 24 62bd5c7fbd205f05824a2fc3ed9d3b64 No Free-DC Stats